Double Girder Gantry Crane
Product Description
Double Girder gantry crane a type gantry crane for medium and heavy duty usage. NANTE can provide ≤ 63ton capacity double girder gantry crane with hoist, and ≤ 300ton capacity double girder gantry crane with winch. Nante’s double girder gantry crane has the features of reasonable structure design, dual safety protection, smooth running, low energy consumption, high intelligence etc.
Features
1) | Follows the international design code, like FEM, CMAA, EN ISO, GB. |
2) | Equip with NHA-D double girder European standard hoist, or NW series European standard winch, the gear box and motor is directly connection; the winch has dual brake design, can add extra disk brake on the drum; Nante can customized the winch base on the different special requirement.。 |
3) | The girder is equipped with walkway and handrail, which is reasonable design, compact and welded by S355 material, the welding specification follows ISO 15614, AWS D14.1, deflection can from 1/700 ~ 1/1000, MT or PT is requested for Fillet welding and UT is requested for joint welding. |
4) | The wheel is made by forged steel with proper heat treatment. User hollow shaft design end carriage for small capacity crane and bogie design for big capacity cranes which is high transmission efficiency, short wheel base and smooth running. |
5) | Branding gear motor with IP55, F insulation class, IE3 Energy efficiency, over-heat protection, manual release bar, and electro-magnetic brake feature. The motor is controlled by inverter for smooth running. |
6) | The control panel design follow IEC standard, and it is installed inside IP55 enclosure with socket for easy Installation. The Control Panel is a integrated design and follow IEC standard, use stainless resistor for the inverter to reach a better space utilization. The control enclosure is IP5, can upgrade to IP65, plus heater and special air conditioner for the cooling. |
7) | We use I beam trolley festoon system for the hoist power supply and signal transmission, pendent control, remote control and control cabin is all available for the crane control. |
8) | SA2.5 Surface pre-treated by blasting according to ISO8501-1; C3-C5 painting system according to ISO 12944-5 |
Technical Parameter
Type | Lifting Capacity | Lifting height | Span | Lifting Speed | Cross Travel Speed | Long travel Speed | Control Method |
DG Gantry Crane with Hoist | 5t-63t | 3m-30m | 5m-40m | 2m-5m/min | 20m/min | 20-50 m/min | Pendent+ Remote Control |
DG Gantry Crane with Winch | 10t-300t | 6m-60m | 5m-45m | 2m-40m/min | 20-40 m/min | 20-80 m/min | Pendent+ Remote Control + Cabin |
Key Components